2022 Dock Diving Results
Thank you for participating in our charity event! We had a blast and we hope you did too!
If you prepaid for photos, those will be emailed to you with the address you provided. Please allow a couple of weeks for our photogapher to send to you.
If you didn't prepay for photos but are still interested, please email aahsboard1200@gmail.com
All dogs
| Place | Name | Jump 1 | Jump 2 | Finals 1 | Finals 2 | Jump Off 1 | Jump Off 2 |
|---|---|---|---|---|---|---|---|
| 1 | Ella (Marc) | 23.5 | 24.0 | 22.5 | 22.5 | 23.0 | 21.5 |
| 2 | Lou (Alex) | 21.75 | 22.0 | 22.5 | 20.5 | 21.0 | 22.25 |
| 3 | Pete (Jeff) | 22.5 | 22.0 | 15.5 | 20.0 | ||
| 4 | Roxy (Shayna) | 20.25 | 19.5 | 17.5 | 17.0 | ||
| 5 | Benelli (Gentry) | 16.5 | 18.0 | 16.25 | 14.25 | ||
| 6 | Maya (Arianne) | 16.25 | 15.75 | ||||
| 7 | Milo (Chad) | 13.0 | 15.5 | ||||
| 8 | Gussy (Heidi) | 15.0 | 14.5 | ||||
| 9 | Cricket (Lynsey) | 11.0 | 12.5 | ||||
| 10 | Bean (Presten) | - | - |
